BABA NIGHT PANEL CHART Time - 07:00 PM / 08:00 PM |
|||||||||||||||||||||
Dates | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
21/11/2016
To 27/11/2016 |
4 6 0 | 01 | 2 9 0 |
1 2 4 | 73 | 5 8 0 |
2 4 7 | 38 | 1 3 4 | 2 7 0 | 90 | 1 2 7 | 3 5 6 | 47 | 4 6 7 |
1 2 8 | 15 | 4 5 6 |
1 4 0 | 54 | 7 7 0 |
28/11/2016
To 04/12/2016 |
1 4 5 | 07 | 1 1 5 |
5 8 0 | 38 | 2 3 3 |
5 6 7 | 80 | 0 | 1 5 7 | 36 | 3 4 9 | 8 8 9 | 54 | 2 2 0 |
2 5 7 | 46 | 2 4 0 |
4 8 9 | 18 | 8 0 0 |
05/12/2016
To 11/12/2016 |
1 1 3 | 58 | 5 6 7 |
3 4 4 | 16 | 7 9 0 |
3 9 0 | 29 | 3 6 0 | 1 2 0 | 32 | 2 4 6 | 1 5 5 | 14 | 3 3 8 |
3 4 8 | 56 | 1 2 3 |
6 8 0 | 43 | 3 4 6 |
12/12/2016
To 18/12/2016 |
1 6 0 | 74 | 4 5 5 |
1 2 6 | 95 | 2 4 9 |
2 6 0 | 87 | 2 6 9 | 2 4 7 | 31 | 1 2 8 | 1 3 9 | 30 | 1 3 6 |
1 2 8 | 11 | 4 7 0 |
1 7 7 | 58 | 2 8 8 |
19/12/2016
To 25/12/2016 |
1 1 8 | 09 | 1 1 7 |
6 7 8 | 16 | 2 4 0 |
2 3 0 | 51 | 2 3 6 | 6 7 0 | 38 | 2 6 0 | 2 2 0 | 48 | 4 4 0 |
3 4 6 | 35 | 6 9 0 |
5 6 0 | 17 | 1 6 0 |
26/12/2016
To 01/01/2017 |
2 8 9 | 97 | 3 5 9 |
1 5 7 | 35 | 2 6 7 |
9 9 0 | 82 | 1 1 0 | 4 4 9 | 75 | 5 0 0 | 4 6 0 | 01 | 3 8 0 |
1 2 2 | 52 | 6 7 9 |
5 6 9 | 08 | 3 5 0 |
02/01/2017
To 08/01/2017 |
1 7 8 | 66 | 2 4 0 |
2 3 6 | 18 | 3 5 0 |
1 7 7 | 57 | 4 5 8 | 6 9 9 | 40 | 2 9 9 | 1 1 4 | 62 | 2 4 6 |
2 8 9 | 97 | 2 6 9 |
4 6 6 | 63 | 4 9 0 |
09/01/2017
To 15/01/2017 |
6 6 8 | 03 | 7 7 9 |
2 2 3 | 75 | 1 7 7 |
1 2 7 | 09 | 2 8 9 | 2 3 6 | 12 | 5 7 0 | 1 3 4 | 80 | 1 2 7 |
3 3 9 | 53 | 7 7 9 |
6 8 0 | 48 | 2 6 0 |
16/01/2017
To 22/01/2017 |
1 4 0 | 57 | 1 2 4 |
3 8 0 | 16 | 2 7 7 |
6 9 0 | 52 | 2 0 0 | 1 8 9 | 80 | 0 | 3 4 0 | 77 | 1 2 4 |
2 3 4 | 90 | 1 1 8 |
1 6 0 | 72 | 2 0 0 |
23/01/2017
To 29/01/2017 |
6 7 0 | 34 | 5 9 0 |
2 6 0 | 82 | 6 6 0 |
8 0 0 | 84 | 1 3 0 | * * * | ** | * * * | 2 9 9 | 02 | 4 4 4 |
2 3 0 | 54 | 7 7 0 |
4 7 0 | 10 | 0 |
30/01/2017
To 05/02/2017 |
4 7 8 | 92 | 2 5 5 |
5 6 0 | 14 | 3 3 8 |
2 7 7 | 63 | 1 2 0 | 3 8 0 | 15 | 2 3 0 | 1 6 6 | 38 | 2 2 4 |
1 8 0 | 90 | 4 6 0 |
5 8 0 | 32 | 1 5 6 |
06/02/2017
To 12/02/2017 |
2 5 0 | 71 | 2 3 6 |
2 4 6 | 26 | 4 4 8 |
2 6 0 | 85 | 7 8 0 | 6 6 0 | 23 | 3 5 5 | 1 2 3 | 60 | 4 8 8 |
4 5 6 | 54 | 1 6 7 |
5 7 8 | 01 | 5 6 0 |
13/02/2017
To 19/02/2017 |
6 8 8 | 22 | 5 7 0 |
2 2 7 | 15 | 3 3 9 |
2 3 4 | 92 | 6 6 0 | 1 1 5 | 70 | 2 9 9 | 4 6 8 | 83 | 2 4 7 |
4 5 0 | 90 | 1 4 5 |
1 1 0 | 26 | 1 5 0 |
20/02/2017
To 26/02/2017 |
5 6 0 | 10 | 4 6 0 |
2 6 6 | 42 | 1 2 9 |
3 6 9 | 80 | 6 6 8 | 2 3 7 | 26 | 3 6 7 | 3 3 4 | 09 | 4 7 8 |
7 8 0 | 54 | 7 8 9 |
1 1 9 | 10 | 3 3 4 |
27/02/2017
To 05/03/2017 |
4 8 0 | 29 | 3 6 0 |
3 4 0 | 76 | 1 5 0 |
5 8 0 | 31 | 2 9 0 | 7 8 8 | 39 | 2 7 0 | 5 7 0 | 24 | 2 2 0 |
3 5 0 | 86 | 8 8 0 |
1 6 7 | 49 | 9 0 0 |
06/03/2017
To 12/03/2017 |
4 9 0 | 30 | 5 5 0 |
4 8 9 | 19 | 4 7 8 |
5 9 0 | 45 | 4 5 6 | 3 4 9 | 60 | 2 8 0 | 2 7 0 | 90 | 4 7 9 |
4 6 7 | 73 | 2 4 7 |
* * * | ** | * * * |
13/03/2017
To 19/03/2017 |
* * * | ** | * * * |
4 8 0 | 26 | 3 5 8 |
3 6 8 | 74 | 3 5 6 | 2 7 9 | 81 | 3 3 5 | 1 9 0 | 02 | 1 5 6 |
3 5 7 | 52 | 1 2 9 |
4 9 0 | 37 | 1 6 0 |
20/03/2017
To 26/03/2017 |
4 5 0 | 96 | 6 0 0 |
4 5 6 | 57 | 2 6 9 |
5 7 0 | 23 | 6 7 0 | 1 4 7 | 26 | 1 5 0 | 1 2 8 | 15 | 2 6 7 |
1 7 0 | 87 | 3 4 0 |
4 6 9 | 91 | 4 7 0 |
27/03/2017
To 02/04/2017 |
3 9 0 | 24 | 3 5 6 |
5 7 9 | 16 | 7 9 0 |
2 5 0 | 73 | 2 5 6 | 4 5 8 | 79 | 1 3 5 | 6 6 9 | 16 | 3 4 9 |
1 4 5 | 03 | 6 7 0 |
6 8 0 | 45 | 2 3 0 |
03/04/2017
To 09/04/2017 |
2 5 0 | 75 | 3 4 8 |
4 5 0 | 92 | 5 7 0 |
4 6 0 | 06 | 2 5 9 | 4 5 6 | 54 | 2 6 6 | 4 5 0 | 97 | 3 4 0 |
2 5 5 | 28 | 3 5 0 |
4 4 9 | 71 | 2 2 7 |
10/04/2017
To 16/04/2017 |
7 7 9 | 30 | 6 7 7 |
3 4 0 | 74 | 1 3 0 |
8 9 0 | 72 | 1 3 8 | 5 8 0 | 31 | 1 2 8 | 3 5 0 | 86 | 1 2 3 |
1 5 0 | 67 | 1 2 4 |
5 5 9 | 95 | 3 4 8 |
17/04/2017
To 23/04/2017 |
4 7 0 | 12 | 1 5 6 |
2 4 7 | 35 | 6 9 0 |
2 4 5 | 19 | 1 3 5 | 1 9 0 | 07 | 1 2 4 | 7 8 0 | 52 | 3 9 0 |
6 8 9 | 34 | 1 3 0 |
1 3 4 | 81 | 3 8 0 |
24/04/2017
To 30/04/2017 |
2 2 0 | 41 | 3 4 4 |
5 6 0 | 10 | 3 8 9 |
5 6 6 | 73 | 1 2 0 | 8 8 0 | 68 | 1 1 6 | 1 4 5 | 01 | 1 2 8 |
5 6 8 | 97 | 2 5 0 |
5 7 8 | 02 | 4 8 0 |
01/05/2017
To 07/05/2017 |
4 7 8 | 97 | 4 5 8 |
7 8 0 | 52 | 5 7 0 |
3 6 0 | 93 | 2 5 6 | 5 8 0 | 35 | 3 4 8 | 1 5 6 | 21 | 5 6 0 |
1 7 0 | 82 | 2 2 8 |
5 6 9 | 01 | 5 7 9 |
08/05/2017
To 14/05/2017 |
7 7 8 | 23 | 5 9 9 |
8 9 0 | 79 | 2 3 4 |
1 6 0 | 70 | 2 8 0 | 5 8 8 | 16 | 1 1 4 | 1 8 9 | 84 | 1 6 7 |
4 4 9 | 71 | 6 6 9 |
1 1 7 | 93 | 4 9 0 |
15/05/2017
To 21/05/2017 |
1 2 5 | 87 | 2 2 3 |
3 7 0 | 05 | 3 4 8 |
2 2 0 | 41 | 5 6 0 | 5 6 9 | 02 | 6 7 9 | 7 8 0 | 52 | 1 2 9 |
2 3 5 | 04 | 1 6 7 |
3 3 0 | 61 | 3 8 0 |
22/05/2017
To 28/05/2017 |
2 4 6 | 21 | 2 3 6 |
1 3 5 | 96 | 3 4 9 |
2 5 6 | 30 | 1 2 7 | 1 3 4 | 86 | 8 8 0 | 3 8 0 | 18 | 1 2 5 |
1 5 7 | 32 | 1 5 6 |
3 6 0 | 95 | 1 6 8 |
29/05/2017
To 04/06/2017 |
2 5 0 | 77 | 1 6 0 |
2 8 0 | 06 | 1 2 3 |
3 5 6 | 42 | 4 8 0 | 3 3 6 | 25 | 3 3 9 | 1 2 8 | 13 | 1 5 7 |
1 4 0 | 59 | 2 7 0 |
2 5 6 | 30 | 1 2 7 |
05/06/2017
To 11/06/2017 |
2 5 7 | 46 | 3 4 9 |
3 7 8 | 81 | 2 9 0 |
4 5 6 | 50 | 2 3 5 | 1 1 7 | 90 | 1 1 8 | 1 2 3 | 63 | 6 8 9 |
1 2 5 | 87 | 1 6 0 |
6 9 0 | 54 | 3 4 7 |
12/06/2017
To 18/06/2017 |
3 5 8 | 67 | 1 1 5 |
5 8 0 | 34 | 2 2 0 |
4 5 7 | 63 | 6 7 0 | 2 6 0 | 84 | 1 5 8 | 2 4 9 | 52 | 4 8 0 |
6 6 9 | 14 | 3 5 6 |
2 3 4 | 90 | 2 8 0 |
19/06/2017
To 25/06/2017 |
5 7 0 | 21 | 2 3 6 |
4 5 8 | 75 | 1 2 2 |
3 5 9 | 70 | 3 7 0 | 1 9 0 | 03 | 2 5 6 | 2 5 7 | 48 | 1 2 5 |
1 1 7 | 95 | 2 4 9 |
1 5 0 | 62 | 4 8 0 |
26/06/2017
To 02/07/2017 |
* * * | ** | * * * |
1 3 4 | 86 | 1 2 3 |
2 7 0 | 94 | 1 6 7 | 4 6 0 | 02 | 5 7 0 | 1 4 0 | 57 | 1 2 4 |
2 3 6 | 12 | 1 5 6 |
5 6 7 | 87 | 4 5 8 |
03/07/2017
To 09/07/2017 |
3 6 7 | 63 | 1 5 7 |
6 9 0 | 57 | 3 6 8 |
2 3 6 | 18 | 3 6 9 | 2 2 5 | 98 | 4 5 9 | 3 4 7 | 43 | 6 7 0 |
5 6 7 | 85 | 7 8 0 |
4 4 8 | 60 | 4 7 9 |
10/07/2017
To 16/07/2017 |
5 8 9 | 28 | 2 6 0 |
6 8 0 | 40 | 3 8 9 |
2 8 0 | 05 | 1 6 8 | 1 7 8 | 68 | 1 7 0 | 2 5 0 | 73 | 1 6 6 |
6 6 9 | 13 | 1 4 8 |
1 8 0 | 98 | 1 7 0 |
17/07/2017
To 23/07/2017 |
2 3 0 | 53 | 4 9 0 |
2 7 0 | 93 | 5 8 0 |
4 5 8 | 71 | 2 9 0 | 1 1 7 | 95 | 2 6 7 | 1 1 4 | 62 | 1 1 0 |
1 4 0 | 58 | 5 6 7 |
6 8 0 | 42 | 2 2 8 |
24/07/2017
To 30/07/2017 |
1 6 0 | 79 | 3 6 0 |
6 7 8 | 10 | 5 7 8 |
3 5 8 | 63 | 4 4 5 | 3 9 0 | 28 | 3 5 0 | 6 7 0 | 37 | 2 5 0 |
7 7 0 | 46 | 2 4 0 |
1 4 0 | 52 | 4 8 0 |
31/07/2017
To 06/08/2017 |
1 3 5 | 92 | 1 1 0 |
1 1 3 | 54 | 3 5 6 |
1 1 5 | 79 | 1 8 0 | 2 4 9 | 51 | 1 4 6 | 1 4 5 | 08 | 3 7 8 |
1 3 8 | 24 | 1 6 7 |
7 9 0 | 64 | 2 5 7 |
07/08/2017
To 13/08/2017 |
1 1 1 | 37 | 2 5 0 |
4 5 9 | 81 | 6 7 8 |
1 9 0 | 05 | 3 5 7 | 1 4 8 | 39 | 1 2 6 | 1 6 0 | 73 | 4 4 5 |
1 2 3 | 65 | 3 5 7 |
1 2 8 | 15 | 2 6 7 |
14/08/2017
To 20/08/2017 |
2 7 0 | 93 | 2 5 6 |
* * * | ** | * * * |
1 2 4 | 71 | 4 7 0 | 2 4 0 | 68 | 2 2 4 | 1 2 8 | 14 | 1 5 8 |
8 9 0 | 72 | 1 1 0 |
4 5 7 | 65 | 7 8 0 |
21/08/2017
To 27/08/2017 |
5 8 9 | 24 | 1 5 8 |
6 7 8 | 18 | 2 2 4 |
2 3 9 | 47 | 2 2 3 | 1 3 6 | 09 | 2 3 4 | 3 5 0 | 80 | 1 2 7 |
4 5 7 | 65 | 2 4 9 |
4 4 5 | 32 | 1 5 6 |
28/08/2017
To 03/09/2017 |
4 7 8 | 94 | 2 3 9 |
5 7 0 | 23 | 6 7 0 |
2 3 6 | 15 | 3 4 8 | 3 4 0 | 78 | 5 6 7 | 4 5 8 | 77 | 3 6 8 |
1 2 6 | 95 | 6 9 0 |
4 5 6 | 51 | 2 9 0 |
04/09/2017
To 10/09/2017 |
3 5 0 | 81 | 2 4 5 |
2 5 6 | 36 | 3 5 8 |
6 9 0 | 56 | 4 5 7 | 4 5 9 | 88 | 3 6 9 | 6 7 0 | 31 | 4 8 9 |
4 5 7 | 65 | 2 4 9 |
4 8 0 | 20 | 5 6 9 |
11/09/2017
To 17/09/2017 |
3 4 0 | 79 | 4 6 9 |
2 2 7 | 18 | 1 3 4 |
5 7 0 | 23 | 4 9 0 | 2 3 0 | 52 | 2 4 6 | 5 6 9 | 06 | 2 5 9 |
4 5 8 | 78 | 4 4 0 |
6 8 0 | 41 | 2 9 0 |
18/09/2017
To 24/09/2017 |
4 6 0 | 02 | 1 1 0 |
6 7 9 | 21 | 2 9 0 |
1 3 5 | 97 | 3 6 8 | 1 8 9 | 85 | 3 3 9 | 2 6 0 | 89 | 4 5 0 |
1 2 4 | 73 | 1 2 0 |
2 3 9 | 46 | 2 4 0 |
25/09/2017
To 01/10/2017 |
3 6 0 | 96 | 1 5 0 |
2 3 8 | 35 | 4 5 6 |
2 8 0 | 07 | 2 5 0 | 3 7 9 | 93 | 4 9 0 | 4 6 7 | 72 | 2 3 7 |
* * * | ** | * * * |
4 8 9 | 17 | 4 5 8 |
02/10/2017
To 08/10/2017 |
3 4 8 | 56 | 4 5 7 |
1 4 8 | 38 | 1 2 5 |
2 2 0 | 41 | 1 2 8 | 1 3 6 | 03 | 1 5 7 | 4 5 9 | 89 | 2 3 4 |
2 5 0 | 74 | 5 9 0 |
1 2 6 | 92 | 6 6 0 |
09/10/2017
To 15/10/2017 |
5 8 0 | 37 | 8 9 0 |
5 6 0 | 18 | 1 3 4 |
1 8 8 | 72 | 5 7 0 | 2 3 5 | 04 | 6 8 0 | 1 1 4 | 60 | 5 5 0 |
1 7 0 | 86 | 2 4 0 |
* * * | ** | * * * |
16/10/2017
To 22/10/2017 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
23/10/2017
To 29/10/2017 |
5 7 0 | 23 | 6 7 0 |
5 6 8 | 90 | 4 6 0 |
5 9 0 | 41 | 2 4 5 | 1 2 3 | 68 | 1 8 9 | 1 5 6 | 27 | 4 4 9 |
1 2 7 | 01 | 3 8 0 |
3 5 9 | 75 | 2 3 0 |
30/10/2017
To 05/11/2017 |
3 7 8 | 89 | 4 7 8 |
3 6 7 | 62 | 3 9 0 |
5 5 8 | 87 | 1 2 4 | 4 5 0 | 96 | 2 4 0 | 1 2 5 | 84 | 2 2 0 |
2 3 9 | 40 | 3 7 0 |
1 3 4 | 86 | 3 5 8 |
06/11/2017
To 12/11/2017 |
2 3 4 | 91 | 2 3 6 |
3 5 6 | 44 | 2 2 0 |
1 4 0 | 53 | 3 4 6 | 1 7 9 | 73 | 2 2 9 | 5 5 6 | 69 | 2 7 0 |
9 9 0 | 87 | 1 6 0 |
6 7 0 | 34 | 1 3 0 |
13/11/2017
To 19/11/2017 |
1 5 8 | 45 | 2 6 7 |
2 9 0 | 10 | 1 3 6 |
4 5 8 | 78 | 1 3 4 | 4 7 0 | 19 | 1 3 5 | 1 5 6 | 25 | 1 6 8 |
1 2 0 | 30 | 2 3 5 |
1 4 8 | 36 | 1 7 8 |
20/11/2017
To 26/11/2017 |
5 7 9 | 10 | 3 3 4 |
3 5 9 | 73 | 3 3 7 |
4 7 8 | 92 | 2 2 8 | 3 3 0 | 69 | 1 8 0 | 3 4 7 | 41 | 2 4 5 |
8 8 0 | 62 | 2 3 7 |
5 5 8 | 85 | 6 9 0 |
27/11/2017
To 03/12/2017 |
3 5 0 | 81 | 2 4 5 |
6 7 0 | 36 | 8 8 0 |
2 6 0 | 87 | 1 2 4 | 6 6 0 | 27 | 4 5 8 | 3 7 0 | 02 | 1 5 6 |
2 6 7 | 50 | 1 4 5 |
4 4 5 | 36 | 4 5 7 |
04/12/2017
To 10/12/2017 |
1 2 4 | 74 | 3 5 6 |
4 8 0 | 29 | 2 7 0 |
3 8 0 | 10 | 1 3 6 | 2 6 0 | 86 | 3 5 8 | 3 6 0 | 97 | 2 5 0 |
1 6 8 | 59 | 1 3 5 |
3 6 8 | 71 | 5 6 0 |
11/12/2017
To 17/12/2017 |
4 5 0 | 93 | 6 7 0 |
2 8 0 | 06 | 5 5 6 |
1 5 6 | 29 | 1 8 0 | 3 4 8 | 54 | 1 3 0 | 5 7 0 | 22 | 2 5 5 |
4 5 9 | 81 | 6 6 9 |
1 7 7 | 51 | 2 4 5 |
18/12/2017
To 24/12/2017 |
5 7 0 | 27 | 3 4 0 |
1 7 7 | 54 | 3 5 6 |
2 3 5 | 01 | 4 7 0 | 4 5 7 | 61 | 2 4 5 | 5 7 8 | 07 | 3 5 9 |
1 4 9 | 46 | 3 6 7 |
9 9 0 | 86 | 2 4 0 |
25/12/2017
To 31/12/2017 |
3 7 9 | 93 | 1 5 7 |
1 2 3 | 66 | 3 4 9 |
2 2 3 | 73 | 6 7 0 | 1 2 7 | 04 | 2 2 0 | 1 3 4 | 81 | 5 6 0 |
6 8 0 | 42 | 3 4 5 |
2 2 8 | 24 | 3 5 6 |
01/01/2018
To 07/01/2018 |
2 2 5 | 98 | 5 5 8 |
4 7 0 | 17 | 2 5 0 |
6 8 9 | 36 | 1 5 0 | 2 5 6 | 37 | 8 9 0 | 5 6 6 | 76 | 8 8 0 |
1 3 8 | 26 | 4 5 7 |
1 4 6 | 17 | 3 4 0 |
08/01/2018
To 14/01/2018 |
3 3 0 | 62 | 6 6 0 |
2 3 4 | 91 | 1 2 8 |
3 6 8 | 71 | 2 2 7 | 5 7 8 | 05 | 2 3 0 | 2 9 0 | 10 | 1 4 5 |
1 6 8 | 55 | 6 9 0 |
8 9 0 | 74 | 1 5 8 |
15/01/2018
To 21/01/2018 |
2 4 9 | 51 | 4 8 9 |
1 6 9 | 64 | 3 5 6 |
2 4 4 | 04 | 1 3 0 | 4 5 0 | 92 | 4 8 0 | 6 7 0 | 31 | 5 6 0 |
2 3 4 | 92 | 2 4 6 |
6 9 0 | 58 | 1 7 0 |
22/01/2018
To 28/01/2018 |
3 4 5 | 28 | 1 2 5 |
5 7 0 | 27 | 4 5 8 |
5 8 0 | 30 | 2 8 0 | 1 3 6 | 04 | 2 3 9 | * * * | ** | * * * |
3 5 6 | 44 | 5 9 0 |
2 9 0 | 10 | 1 3 6 |
29/01/2018
To 04/02/2018 |
2 7 9 | 82 | 2 4 6 |
2 2 0 | 43 | 2 2 9 |
4 5 9 | 87 | 2 5 0 | 5 8 0 | 37 | 4 5 8 | 2 2 9 | 32 | 1 5 6 |
1 2 3 | 68 | 2 6 0 |
2 7 0 | 90 | 3 7 0 |
05/02/2018
To 11/02/2018 |
6 9 0 | 51 | 1 4 6 |
1 2 2 | 51 | 2 3 6 |
3 6 8 | 74 | 1 5 8 | 1 3 4 | 80 | 1 2 7 | 7 9 0 | 65 | 2 3 0 |
1 3 5 | 93 | 1 4 8 |
3 8 0 | 12 | 1 4 7 |
12/02/2018
To 18/02/2018 |
2 5 7 | 42 | 1 5 6 |
2 2 5 | 97 | 3 4 0 |
4 9 0 | 36 | 4 4 8 | 3 4 8 | 51 | 1 5 5 | 1 1 8 | 07 | 1 8 8 |
3 4 5 | 22 | 2 2 8 |
1 1 3 | 53 | 1 4 8 |
19/02/2018
To 25/02/2018 |
3 4 5 | 27 | 2 5 0 |
3 7 0 | 01 | 5 6 0 |
1 2 6 | 95 | 3 3 9 | 7 9 0 | 61 | 5 7 9 | 6 6 9 | 19 | 2 3 4 |
5 9 0 | 43 | 2 5 6 |
3 3 0 | 69 | 5 6 8 |
26/02/2018
To 04/03/2018 |
2 7 9 | 87 | 2 6 9 |
2 4 6 | 20 | 2 3 5 |
3 4 0 | 72 | 5 7 0 | 1 1 7 | 95 | 6 9 0 | * * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
05/03/2018
To 11/03/2018 |
1 7 8 | 65 | 3 3 9 |
6 7 0 | 32 | 2 3 7 |
5 9 0 | 41 | 4 7 0 | 1 4 6 | 19 | 2 7 0 | 3 9 0 | 20 | 1 3 6 |
2 6 7 | 58 | 1 8 9 |
1 1 2 | 42 | 2 3 7 |
12/03/2018
To 18/03/2018 |
3 4 0 | 75 | 3 5 7 |
3 5 6 | 48 | 1 7 0 |
2 9 9 | 06 | 3 5 8 | 5 8 0 | 31 | 2 3 6 | 1 4 8 | 36 | 3 5 8 |
1 6 9 | 67 | 1 2 4 |
5 6 9 | 01 | 2 4 5 |
19/03/2018
To 25/03/2018 |
1 4 7 | 27 | 3 5 9 |
3 4 9 | 69 | 2 7 0 |
1 7 9 | 71 | 2 4 5 | 3 5 0 | 83 | 2 3 8 | 6 8 0 | 40 | 1 9 0 |
4 5 7 | 65 | 7 8 0 |
3 5 6 | 46 | 2 7 7 |
26/03/2018
To 01/04/2018 |
1 3 0 | 48 | 2 6 0 |
1 5 7 | 39 | 1 4 4 |
2 3 4 | 92 | 4 8 0 | 1 2 9 | 25 | 3 4 8 | 2 3 0 | 59 | 4 5 0 |
3 8 0 | 12 | 6 7 9 |
1 2 4 | 77 | 2 5 0 |
02/04/2018
To 08/04/2018 |
2 2 3 | 72 | 1 5 6 |
2 8 0 | 06 | 3 4 9 |
1 8 0 | 90 | 4 6 0 | 3 6 9 | 81 | 6 7 8 | 2 5 6 | 31 | 2 9 0 |
3 4 8 | 50 | 1 4 5 |
1 4 8 | 35 | 2 3 0 |
09/04/2018
To 15/04/2018 |
3 4 0 | 74 | 6 8 0 |
1 5 0 | 63 | 1 5 7 |
4 5 9 | 87 | 4 5 8 | 3 4 8 | 53 | 3 4 6 | 2 3 4 | 91 | 2 3 6 |
6 6 0 | 29 | 2 2 5 |
1 2 7 | 03 | 4 9 0 |
16/04/2018
To 22/04/2018 |
3 7 0 | 01 | 6 7 8 |
2 5 6 | 37 | 2 5 0 |
3 6 0 | 95 | 1 2 2 | 4 6 0 | 00 | 1 4 5 | 1 2 4 | 70 | 2 2 6 |
2 4 7 | 36 | 7 9 0 |
1 3 5 | 98 | 4 5 9 |
23/04/2018
To 29/04/2018 |
3 5 5 | 37 | 1 6 0 |
2 6 7 | 51 | 2 9 0 |
4 5 7 | 66 | 4 4 8 | 6 7 8 | 11 | 2 2 7 | 2 8 8 | 81 | 4 7 0 |
3 5 0 | 80 | 6 6 8 |
3 3 0 | 65 | 2 4 9 |
30/04/2018
To 06/05/2018 |
1 8 0 | 99 | 3 6 0 |
1 6 7 | 48 | 1 3 4 |
1 1 8 | 04 | 2 2 0 | 8 9 0 | 73 | 3 3 7 | 5 9 0 | 41 | 2 2 7 |
1 3 8 | 23 | 2 4 7 |
5 8 9 | 26 | 7 9 0 |
07/05/2018
To 13/05/2018 |
2 3 9 | 41 | 1 1 9 |
1 2 5 | 82 | 6 7 9 |
3 7 0 | 00 | 1 2 7 | 3 6 0 | 90 | 3 8 9 | 1 2 6 | 93 | 6 7 0 |
1 3 6 | 02 | 4 8 0 |
1 1 7 | 98 | 2 6 0 |
14/05/2018
To 20/05/2018 |
7 9 0 | 65 | 1 4 0 |
2 3 0 | 58 | 1 1 6 |
1 7 0 | 87 | 8 9 0 | 3 4 0 | 78 | 5 6 7 | 2 9 0 | 12 | 4 8 0 |
5 6 0 | 19 | 4 7 8 |
6 7 8 | 13 | 4 9 0 |
21/05/2018
To 27/05/2018 |
3 3 0 | 63 | 1 2 0 |
1 1 3 | 52 | 6 6 0 |
3 6 0 | 99 | 1 8 0 | 4 5 7 | 69 | 1 2 6 | 3 5 0 | 80 | 3 3 4 |
2 2 3 | 78 | 2 3 3 |
2 3 9 | 43 | 1 5 7 |
28/05/2018
To 03/06/2018 |
5 6 0 | 15 | 2 3 0 |
3 7 0 | 09 | 2 2 5 |
1 2 2 | 53 | 1 6 6 | 2 4 5 | 16 | 2 6 8 | 1 1 5 | 76 | 3 4 9 |
1 3 6 | 02 | 3 4 5 |
1 4 0 | 58 | 1 1 6 |
04/06/2018
To 10/06/2018 |
1 2 7 | 08 | 2 2 4 |
1 8 8 | 76 | 1 2 3 |
2 7 0 | 99 | 1 1 7 | 1 2 4 | 78 | 4 4 0 | 1 3 8 | 28 | 2 7 9 |
5 6 0 | 19 | 1 8 0 |
2 2 3 | 72 | 1 1 0 |
11/06/2018
To 17/06/2018 |
1 1 5 | 75 | 7 8 0 |
1 1 8 | 01 | 3 3 5 |
1 2 0 | 31 | 2 4 5 | 3 6 0 | 98 | 1 3 4 | 4 7 8 | 92 | 1 5 6 |
* * * | ** | * * * |
1 1 6 | 85 | 6 9 0 |
18/06/2018
To 24/06/2018 |
2 5 9 | 64 | 3 3 8 |
3 5 0 | 80 | 1 9 0 |
2 7 9 | 85 | 2 6 7 | 2 3 5 | 07 | 1 2 4 | 1 4 6 | 13 | 1 4 8 |
4 6 8 | 80 | 5 7 8 |
1 1 5 | 76 | 1 7 8 |
25/06/2018
To 01/07/2018 |
8 9 0 | 79 | 2 7 0 |
2 3 0 | 57 | 2 2 3 |
1 9 0 | 04 | 1 6 7 | 2 4 6 | 29 | 2 3 4 | 1 8 0 | 91 | 1 2 8 |
2 4 9 | 56 | 7 9 0 |
1 4 9 | 43 | 2 5 6 |
02/07/2018
To 08/07/2018 |
1 3 4 | 81 | 3 4 4 |
1 2 4 | 77 | 3 4 0 |
2 6 0 | 85 | 2 5 8 | 4 5 7 | 60 | 1 9 0 | 2 4 0 | 63 | 6 7 0 |
1 4 8 | 37 | 8 9 0 |
3 4 5 | 20 | 2 8 0 |
09/07/2018
To 15/07/2018 |
1 4 6 | 15 | 2 6 7 |
1 2 3 | 68 | 2 8 8 |
1 2 2 | 53 | 1 6 6 | 3 8 0 | 19 | 3 6 0 | 4 7 8 | 96 | 1 7 8 |
6 9 0 | 57 | 2 6 9 |
1 2 7 | 09 | 4 5 0 |
16/07/2018
To 22/07/2018 |
1 3 4 | 8 | |
1 4 8 | 31 | 2 4 5 |
1 7 8 | 66 | 3 6 7 | 4 7 8 | 90 | 1 1 8 | 4 5 6 | 52 | 2 4 6 |
1 2 8 | 11 | 2 3 6 |
1 6 7 | 43 | 2 3 8 |
23/07/2018
To 29/07/2018 |
3 4 6 | 31 | 2 9 0 |
2 3 4 | 96 | 2 4 0 |
4 6 0 | 02 | 3 4 5 | 1 1 0 | 21 | 5 6 0 | 1 6 8 | 55 | 3 4 8 |
1 4 7 | 27 | 2 6 9 |
1 2 2 | 57 | 2 5 0 |
30/07/2018
To 05/08/2018 |
1 2 4 | 75 | 2 3 0 |
1 2 6 | 91 | 2 3 6 |
2 6 0 | 84 | 2 5 7 | 1 3 4 | 81 | 1 2 8 | 2 7 0 | 97 | 4 6 7 |
4 7 0 | 13 | 2 4 7 |
1 4 8 | 30 | 1 2 7 |
06/08/2018
To 12/08/2018 |
